Whole Estonia Labour Demand Barometer, October 2025
Estimation of the balance between labor supply and demand after the next 12 months, assessment period October 2025
| No. | Labour Shortage |
|---|---|
| 1 | Agricultural and Industrial Machinery Mechanics and Repairers |
| 2 | Building and Related Electricians |
| 3 | Civil Engineers |
| 4 | Crane, Hoist and Related Plant Operators |
| 5 | Early Childhood Educators |
| 6 | Electrical Engineering Technicians |
| 7 | Electrical Mechanics and Fitters |
| 8 | Electronics Engineering Technicians |
| 9 | Electronics Mechanics and Servicers |
| 10 | Generalist Medical Practitioners |
| 11 | Health Care Assistants |
| 12 | Heavy Truck and Lorry Drivers |
| 13 | Home-based Personal Care Workers |
| 14 | Industrial and Production Engineers |
| 15 | Mechanical Engineering Technicians |
| 16 | Mechanical Machinery Assemblers |
| 17 | Metal Polishers, Wheel Grinders and Tool Sharpeners |
| 18 | Metal Working Machine Tool Setters and Operators |
| 19 | Motor Vehicle Mechanics and Repairers |
| 20 | Nursing Associate Professionals |
| 21 | Nursing Professionals |
| 22 | Other Language Teachers |
| 23 | Plumbers and Pipe Fitters |
| 24 | Primary School Teachers |
| 25 | Pulp and Papermaking Plant Operators |
| 26 | Security Guards |
| 27 | Shop Supervisors |
| 28 | Social Work Associate Professionals |
| 29 | Special Needs Teachers |
| 30 | Specialist Medical Practitioners |
| 31 | Structural Metal Preparers and Erectors |
| 32 | Technical and Medical Sales Professionals (excluding ICT) |
| 33 | Telecommunications Engineering Technicians |
| 34 | Toolmakers and Related Workers |
| 35 | Vocational Education Teachers |
| 36 | Welders and Flame Cutters |
| 37 | Woodworking Machine Tool Setters and Operators |
| No. | Large Labour Shortage |
|---|---|
| 1 | Audiologists and Speech Therapists |
| 2 | Health Professionals Not Elsewhere Classified |
| 3 | Psychologists |
| 4 | Secondary Education Teachers |
Estonia Labour Market Barometer: View Report
Disclaimer: The information provided in this list is based on data provided by state institutions of a specific country. Since data changes constantly, regardless of the will of the Baltic Capital Partners team, Baltic Capital Partners assumes no responsibility for any changes or discrepancies indicated in the list.
It is important to note that obtaining a temporary residence permit based on employment requires a valid and pre-arranged employment contract or an official job offer issued by the employer. Without an established employment agreement or a formal job offer, a temporary residence permit for employment purposes will not be granted. However, it is important to recognize that individuals may legally reside in the country and seek employment under alternative legal grounds.